Audi R8 (Type 4S3) V10
Description
Sources
auto-data.net
              automobile-catalog.com
              autonet.ru
              autowp.ru
              drom.ru
          Specification
| Bodywork | |
|---|---|
| Presentation | |
| Years of production | 2015-2019 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | центральное, продольное | 
| Engine model | Volkswagen/Lamborghini (CSPB, DKAB) | 
| Cylinders | V10 | 
| Capacity (cc) | 5204 | 
| Power output (hp / kW /) | 548 / 403 / | 
| at rpm | 7800-8250 | 
| Torque (N·m) | 540 | 
| at rpm | 6500 | 
| Redline (rpm) | 8500 | 
| Bore (mm) | 84,5 | 
| Stroke (mm) | 92,8 | 
| Compression | 12,5 | 
| Number of valves | 4/40 | 
| Valvetrain | DOHC | 
| Block material | алюминиевый сплав | 
| Oil sump capacity (l) | 8,3 | 
| Cooling volume (l) | 24,7 | 
| Fuel system | прямой впрыск | 
| Turbocharger | — | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 105,30 | 
| Specific output (hp/tonne) | 323,30 | 
| Specific output (kg/hp) | 3,09 | 
| Specific torque (N·m/litre) | 103,77 | 
| Specific torque (N·m/tonne) | 318,58 | 
| Transmission | |
|---|---|
| Driven wheels | полный | 
| Clutch | двухдисковое | 
| Gearbox model | VAG DSG/S-Tronic | 
| Gearbox | роботизированная | 
| Number of speeds | 7 | 
| Final drive ratio | 4,458 | 
| First gear ratio | 3,133 | 
| Second gear ratio | 2,083 | 
| Third gear ratio | 1,513 | 
| Fourth gear ratio | 1,140 | 
| Fifth gear ratio | 0,898 | 
| Sixth gear ratio | 0,711 | 
| Seventh gear ratio | 0,525 | 
| Reverse gear ratio | 2,647 | 
| Suspension | |
|---|---|
| Front suspension | независимая на двойных поперечных рычагах | 
| Rear suspension | независимая на двойных поперечных рычагах | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Wheel size front | 8,5J×19 | 
| Wheel size rear | 11,0J×19 | 
| Tyres front | 245/35 R19 | 
| Tyres rear | 295/35 R19 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | да | 
| Turning diameter (m) | 11,2 | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые перфорированные | 
| Brakes rear | дисковые вентилируемые перфорированные | 
| Front brake diameter (mm) | 365 | 
| Rear brake diameter (mm) | 356 | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Body | несущий | 
| Length (mm) | 4426 | 
| Width (mm) | 1940 | 
| Height (mm) | 1240 | 
| Wheelbase (mm) | 2650 | 
| Front track (mm) | 1638 | 
| Rear track (mm) | 1599 | 
| Ground clearance (mm) | 120 | 
| Drag coefficien | 0,360 | 
| Dry weight (kg) | 1595 | 
| Curb weight (kg) | 1695 | 
| Max. weight (kg) | 1995 | 
| Trunk volume min (litre) | 112 | 
| Trunk volume max (litre) | 338 | 
| Performance specs | |
|---|---|
| Ecological class | Евро 6 | 
| CO₂ emissions (NEDC) (g/km) | 272 | 
| Fuel consumption highway (l/100 km) | 8,4 | 
| Fuel consumption city (l/100 km) | 16,7 | 
| Fuel consumption combined (l/100 km) | 11,4 | 
| Fuel tank capacity (l) | 83 | 
| Fuel type | Аи-98 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,7 | 
| Acceleration 0-60 mph (s) | 3,5 | 
|---|
| Top speed (kph) | 315 | 
|---|---|
| Top speed (mph) | 196 | 
| Tags: | |
|---|---|
| Type: | |
| Brand: | |
| Country: | 
Post date
              06.09.2023
          Last modified
              17.11.2023
           
 
 
 
 
 
 
 
 
 
     
 
