Bugatti EB110 GT
Description
Sources
automobile-catalog.com
              autowp.ru
          Specification
| Bodywork | |
|---|---|
| Years of production | 1992-1995 | 
| Produced (pcs.) | 95 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | центральное, продольное | 
| Cylinders | V12 | 
| Capacity (cc) | 3499 | 
| Power output (hp / kW /) | 560 / 412 / | 
| at rpm | 8000 | 
| Torque (N·m) | 611 | 
| at rpm | 3750 | 
| Bore (mm) | 81,0 | 
| Stroke (mm) | 56,6 | 
| Compression | 7,5 | 
| Number of valves | 5/60 | 
| Valvetrain | DOHC-VVT | 
| Block material | алюминиевый сплав | 
| Fuel system | многоточечный впрыск | 
| Fuel system model | Bugatti-Weber | 
| Turbocharger | 4 | 
| Turbo pressure (bar) | 1,05 | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 160,05 | 
| Specific output (hp/tonne) | 345,68 | 
| Specific output (kg/hp) | 2,89 | 
| Specific torque (N·m/litre) | 174,62 | 
| Specific torque (N·m/tonne) | 377,16 | 
| Transmission | |
|---|---|
| Driven wheels | полный | 
| Gearbox | механическая | 
| Number of speeds | 6 | 
| Final drive ratio | 3,181 | 
| First gear ratio | 3,758 | 
| Second gear ratio | 2,522 | 
| Third gear ratio | 1,834 | 
| Fourth gear ratio | 1,424 | 
| Fifth gear ratio | 1,147 | 
| Sixth gear ratio | 0,949 | 
| Suspension | |
|---|---|
| Front suspension | независимая на двойных поперечных рычагах | 
| Rear suspension | независимая на двойных поперечных рычагах | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Wheel size front | 9,0J×18 | 
| Wheel size rear | 12,0J×18 | 
| Tyres front | 245/40 R18 | 
| Tyres rear | 325/30 R18 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | да | 
| Turning diameter (m) | 12,0 | 
| Steering wheel turns | 2,8 | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые | 
| Brakes rear | дисковые вентилируемые | 
| Brand of brakes | Brembo | 
| Front brake diameter (mm) | 332 | 
| Rear brake diameter (mm) | 332 | 
| Disc material | чугун | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Length (mm) | 4400 | 
| Width (mm) | 1940 | 
| Height (mm) | 1125 | 
| Wheelbase (mm) | 2550 | 
| Front track (mm) | 1550 | 
| Rear track (mm) | 1618 | 
| Ground clearance (mm) | 128 | 
| Drag coefficien | 0,290 | 
| Curb weight (kg) | 1620 | 
| Max. weight (kg) | 1870 | 
| Trunk volume min (litre) | 72 | 
| Performance specs | |
|---|---|
| Fuel consumption combined (l/100 km) | 14,3 | 
| Fuel consumption (ECE) at 90 kph (l/100 km) | 11,0 | 
| Fuel consumption (ECE) at 120 km/h (l/100 km) | 13,6 | 
| Fuel consumption (ECE) city (l/100 km) | 22,0 | 
| Fuel consumption (ECE) combined (l/100 km) | 15,5 | 
| Fuel tank capacity (l) | 120 | 
| Fuel type | Аи-95 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,5 | 
| Acceleration 0-60 mph (s) | 3,3 | 
|---|
| Acceleration 0-400 m (s) /kph/ | 12,8 / | 
|---|---|
| Acceleration 0-1000 m (s) /kph/ | 22,9 / | 
| Top speed (kph) | 342 | 
|---|---|
| Top speed (mph) | 212 | 
Post date
              01.09.2024
          Last modified
              10.09.2024
           
 
 
 
 
 
 
 
 
 
     
 
