Jaguar XJR-15
Description
Sources
automobile-catalog.com
              automotive-heritage.ru
              autowp.ru
              carfolio.com
              fast-autos.net
              fastestlaps.com
              supercars.net
              supercarstats.com
              supercarworld.com
              ultimatecarpage.com
          Specification
| Bodywork | |
|---|---|
| Years of production | 1990-1993 | 
| Produced (pcs.) | 50 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | центральное, продольное | 
| Engine model | Jaguar V12 6.0-Litre | 
| Cylinders | V12 | 
| V-angle | 60° | 
| Capacity (cc) | 5993 | 
| Power output (hp / kW /) | 456 / 336 / | 
| at rpm | 6250 | 
| Torque (N·m) | 570 | 
| at rpm | 4500 | 
| Bore (mm) | 90,0 | 
| Stroke (mm) | 78,5 | 
| Compression | 11,0 | 
| Number of valves | 2/24 | 
| Valvetrain | SOHC | 
| Block material | алюминиевый сплав | 
| Dry sump | да | 
| Fuel system | впрыск | 
| Fuel system model | Zytec | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 76,09 | 
| Specific output (hp/tonne) | 435,11 | 
| Specific output (kg/hp) | 2,30 | 
| Specific torque (N·m/litre) | 95,11 | 
| Specific torque (N·m/tonne) | 543,89 | 
| Transmission | |
|---|---|
| Driven wheels | задний | 
| Gearbox model | TWR | 
| Gearbox | механическая | 
| Number of speeds | 6 | 
| Final drive ratio | 2,910 | 
| First gear ratio | 3,480 | 
| Second gear ratio | 2,230 | 
| Third gear ratio | 1,590 | 
| Fourth gear ratio | 1,190 | 
| Fifth gear ratio | 0,940 | 
| Sixth gear ratio | 0,770 | 
| Suspension | |
|---|---|
| Front suspension | push-rod | 
| Rear suspension | push-rod | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Wheel size front | 9,5J×17 | 
| Wheel size rear | 13,0J×17 | 
| Tire brand | Bridgestone | 
| Tyres front | 245/40 R17 | 
| Tyres rear | 335/40 R17 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые | 
| Brakes rear | дисковые вентилируемые | 
| Dimensions and weight | |
|---|---|
| Body | монокок из углеродного волокна | 
| Body material | стекловолокно | 
| Length (mm) | 4800 | 
| Width (mm) | 1900 | 
| Height (mm) | 1100 | 
| Wheelbase (mm) | 2718 | 
| Curb weight (kg) | 1048 | 
| Performance specs | |
|---|---|
| Fuel tank capacity (l) | 100 | 
| Fuel type | бензин | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,3 | 
| Acceleration 0-60 mph (s) | 3,2 | 
|---|
| Acceleration 0-402 m (1/4 mile) (s) /kph/ | 12,7 / | 
|---|
| Top speed (kph) | 300 | 
|---|---|
| Top speed (mph) | 186 | 
Post date
              26.09.2024
          Last modified
              26.09.2024
           
 
 
 
 
 
 
 
 
 
     
 
