Jaguar XJ220
Description
Sources
accelerationtimes.com
              auta5p.eu
              auto-data.net
              auto.ru
              automobile-catalog.com
              automotive-heritage.ru
              autowp.ru
              fastestlaps.com
              supercarworld.com
              ultimatecarpage.com
              ultimatespecs.com
          Specification
| Bodywork | |
|---|---|
| Years of production | 1992-1994 | 
| Produced (pcs.) | 281 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | центральное, продольное | 
| Engine model | Jaguar JRV-6 3.5L V6 Twin Turbo | 
| Cylinders | V6 | 
| V-angle | 90° | 
| Capacity (cc) | 3498 | 
| Power output (hp / kW /) | 549 / 404 / | 
| at rpm | 7000 | 
| Torque (N·m) | 644 | 
| at rpm | 4500 | 
| Bore (mm) | 94,0 | 
| Stroke (mm) | 84,0 | 
| Compression | 8,3 | 
| Number of valves | 4/24 | 
| Valvetrain | DOHC | 
| Block material | алюминиевый сплав | 
| Oil sump capacity (l) | 12,0 | 
| Fuel system | многоточечный впрыск | 
| Fuel system model | Zytek | 
| Turbocharger | 2 | 
| Compressor model | Garrett T3 | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 156,95 | 
| Specific output (hp/tonne) | 373,47 | 
| Specific output (kg/hp) | 2,68 | 
| Specific torque (N·m/litre) | 184,11 | 
| Specific torque (N·m/tonne) | 438,10 | 
| Transmission | |
|---|---|
| Driven wheels | задний | 
| Gearbox | механическая | 
| Number of speeds | 5 | 
| Final drive ratio | 2,880 | 
| First gear ratio | 3,000 | 
| Second gear ratio | 1,950 | 
| Third gear ratio | 1,420 | 
| Fourth gear ratio | 1,090 | 
| Fifth gear ratio | 0,850 | 
| Suspension | |
|---|---|
| Front suspension | push-rod | 
| Rear suspension | независимая на двойных поперечных рычагах | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Wheel size front | 9,0J×17 | 
| Wheel size rear | 14,0J×18 | 
| Tire brand | Bridgestone Expedia S-01 | 
| Tyres front | 255/45 R17 | 
| Tyres rear | 345/35 R18 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | гидравлический | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые | 
| Brakes rear | дисковые вентилируемые | 
| Brand of brakes | AP Racing | 
| Front brake diameter (mm) | 330 | 
| Rear brake diameter (mm) | 300 | 
| Disc material | чугун | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Body | монокок алюминиевый с панелями | 
| Body material | алюминий | 
| Length (mm) | 4928 | 
| Width (mm) | 2010 | 
| Height (mm) | 1149 | 
| Wheelbase (mm) | 2642 | 
| Front track (mm) | 1710 | 
| Rear track (mm) | 1588 | 
| Ground clearance (mm) | 110 | 
| Drag coefficien | 0,360 | 
| Dry weight (kg) | 1372 | 
| Curb weight (kg) | 1470 | 
| Trunk volume min (litre) | 70 | 
| Performance specs | |
|---|---|
| CO₂ emissions (NEDC) (g/km) | 429 | 
| Fuel consumption highway (l/100 km) | 16,5 | 
| Fuel consumption city (l/100 km) | 31,0 | 
| Fuel tank capacity (l) | 90 | 
| Fuel type | Аи-98 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-10 kph (s) | 0,4 | 
| Acceleration 0-20 kph (s) | 0,8 | 
| Acceleration 0-30 kph (s) | 1,1 | 
| Acceleration 0-40 kph (s) | 1,5 | 
| Acceleration 0-50 kph (s) | 1,9 | 
| Acceleration 0-60 kph (s) | 2,2 | 
| Acceleration 0-70 kph (s) | 2,6 | 
| Acceleration 0-80 kph (s) | 3,1 | 
| Acceleration 0-90 kph (s) | 3,6 | 
| Acceleration 0-100 kph (s) | 4,2 | 
| Acceleration 0-110 kph (s) | 4,7 | 
| Acceleration 0-120 kph (s) | 5,2 | 
| Acceleration 0-130 kph (s) | 5,6 | 
| Acceleration 0-140 kph (s) | 6,0 | 
| Acceleration 0-150 kph (s) | 6,5 | 
| Acceleration 0-160 kph (s) | 7,1 | 
| Acceleration 0-170 kph (s) | 8,0 | 
| Acceleration 0-180 kph (s) | 9,0 | 
| Acceleration 0-190 kph (s) | 10,4 | 
| Acceleration 0-200 kph (s) | 12,1 | 
| Acceleration 0-210 kph (s) | 14,4 | 
| Acceleration 0-220 kph (s) | 17,2 | 
| Acceleration 0-230 kph (s) | 20,5 | 
| Acceleration 0-240 kph (s) | 24,1 | 
| Acceleration 0-250 kph (s) | 27,8 | 
| Acceleration 0-260 kph (s) | 31,4 | 
| Acceleration 0-270 kph (s) | 34,9 | 
| Acceleration 0-280 kph (s) | 38,0 | 
| Acceleration 0-290 kph (s) | 40,6 | 
| Acceleration 0-300 kph (s) | 42,5 | 
| Acceleration 0-10 mph (s) | 0,6 | 
|---|---|
| Acceleration 0-20 mph (s) | 1,2 | 
| Acceleration 0-30 mph (s) | 1,8 | 
| Acceleration 0-40 mph (s) | 2,4 | 
| Acceleration 0-50 mph (s) | 3,1 | 
| Acceleration 0-60 mph (s) | 4,0 | 
| Acceleration 0-70 mph (s) | 4,8 | 
| Acceleration 0-80 mph (s) | 5,5 | 
| Acceleration 0-90 mph (s) | 6,2 | 
| Acceleration 0-100 mph (s) | 7,2 | 
| Acceleration 0-110 mph (s) | 8,7 | 
| Acceleration 0-120 mph (s) | 10,9 | 
| Acceleration 0-130 mph (s) | 14,2 | 
| Acceleration 0-140 mph (s) | 18,9 | 
| Acceleration 0-150 mph (s) | 24,6 | 
| Acceleration 0-160 mph (s) | 30,5 | 
| Acceleration 0-170 mph (s) | 36,1 | 
| Acceleration 0-180 mph (s) | 40,5 | 
| Acceleration 0-92 m (300 feet) (s) /kph/ | 5,3 / 121,0 / | 
|---|---|
| Acceleration 0-100 m (s) /kph/ | 5,6 / 124,0 / | 
| Acceleration 0-200 m (s) /kph/ | 8,3 / 163,0 / | 
| Acceleration 0-201 m (1/8 mile) (s) /kph/ | 8,4 / 163,0 / | 
| Acceleration 0-300 m (s) /kph/ | 10,4 / 185,0 / | 
| Acceleration 0-305 m (1000 feet) (s) /kph/ | 10,5 / 187,0 / | 
| Acceleration 0-400 m (s) /kph/ | 12,3 / 201,0 / | 
| Acceleration 0-402 m (1/4 mile) (s) /kph/ | 12,3 / 201,0 / | 
| Acceleration 0-500 m (s) /kph/ | 14,1 / 215,0 / | 
| Acceleration 0-600 m (s) /kph/ | 15,8 / 226,0 / | 
| Acceleration 0-610 m (2000 feet) (s) /kph/ | 16,0 / 227,0 / | 
| Acceleration 0-700 m (s) /kph/ | 17,6 / 236,0 / | 
| Acceleration 0-800 m (s) /kph/ | 19,3 / 245,0 / | 
| Acceleration 0-805 m (1/2 mile) (s) /kph/ | 19,3 / 246,0 / | 
| Acceleration 0-900 m (s) /kph/ | 20,9 / 253,0 / | 
| Acceleration 0-914 m (3000 feet) (s) /kph/ | 21,2 / 254,0 / | 
| Acceleration 0-1000 m (s) /kph/ | 22,5 / 259,0 / | 
| Acceleration 0-1067 m (3500 feet) (s) /kph/ | 23,6 / 262,0 / | 
| Acceleration 0-1100 m (s) /kph/ | 24,1 / 265,0 / | 
| Acceleration 0-1200 m (s) /kph/ | 25,6 / 269,0 / | 
| Acceleration 0-1219 m (4000 feet) (s) /kph/ | 25,9 / 270,0 / | 
| Acceleration 0-1300 m (s) /kph/ | 27,0 / 273,0 / | 
| Acceleration 0-1400 m (s) /kph/ | 28,5 / 277,0 / | 
| Acceleration 0-1500 m (s) /kph/ | 29,9 / 280,0 / | 
| Acceleration 0-1610 m (1 mile) (s) /kph/ | 31,3 / 283,0 / | 
| Rolling acceleration 60-100 kph (s) | 5,9 (4) | 
|---|---|
| Rolling acceleration 60-100 kph (s) | 10,0 (5) | 
| Rolling acceleration 80-120 kph (s) | 4,2 (4) | 
| Rolling acceleration 80-120 kph (s) | 7,0 (5) | 
| Rolling acceleration 100-200 kph (s) | 7,8 | 
| Est. 0 – 100 mph – 0 (s) | 15,1 | 
| Braking distance 100-0 kph (m) | 36 | 
| Top speed (kph) | 349 | 
|---|---|
| Top speed (mph) | 217 | 
Post date
              11.09.2024
          Last modified
              24.09.2024
           
 
 
 
 
 
 
 
 
 
     
 
