Audi R8 (Type 4S9) Spyder V10 Plus
| Basic model: | 
|---|
Description
Sources
automobile-catalog.com
              autowp.ru
          Specification
| Bodywork | |
|---|---|
| Presentation | |
| Years of production | 2017-2018 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | центральное, продольное | 
| Engine model | Volkswagen/Lamborghini (CSPB, DKAB) | 
| Cylinders | V10 | 
| Capacity (cc) | 5204 | 
| Power output (hp / kW /) | 610 / 449 / | 
| at rpm | 8250 | 
| Torque (N·m) | 560 | 
| at rpm | 6500 | 
| Redline (rpm) | 8500 | 
| Bore (mm) | 84,5 | 
| Stroke (mm) | 92,8 | 
| Compression | 12,7 | 
| Number of valves | 4/40 | 
| Valvetrain | DOHC | 
| Block material | алюминиевый сплав | 
| Oil sump capacity (l) | 8,3 | 
| Cooling volume (l) | 24,7 | 
| Fuel system | прямой впрыск | 
| Turbocharger | — | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 117,22 | 
| Specific output (hp/tonne) | 386,08 | 
| Specific output (kg/hp) | 2,59 | 
| Specific torque (N·m/litre) | 107,61 | 
| Specific torque (N·m/tonne) | 354,43 | 
| Transmission | |
|---|---|
| Driven wheels | полный | 
| Clutch | двухдисковое | 
| Gearbox model | VAG DSG/S-Tronic | 
| Gearbox | роботизированная | 
| Number of speeds | 7 | 
| Final drive ratio | 4,893 | 
| First gear ratio | 3,133 | 
| Second gear ratio | 2,083 | 
| Third gear ratio | 1,575 | 
| Fourth gear ratio | 1,244 | 
| Fifth gear ratio | 0,979 | 
| Sixth gear ratio | 0,786 | 
| Seventh gear ratio | 0,677 | 
| Reverse gear ratio | 2,647 | 
| Suspension | |
|---|---|
| Front suspension | независимая на двойных поперечных рычагах | 
| Rear suspension | независимая на двойных поперечных рычагах | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Wheel size front | 8,5J×19 | 
| Wheel size rear | 11,0J×19 | 
| Tyres front | 245/35 R19 | 
| Tyres rear | 295/35 R19 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | да | 
| Turning diameter (m) | 11,2 | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые перфорированные | 
| Brakes rear | дисковые вентилируемые перфорированные | 
| Front brake diameter (mm) | 380 | 
| Rear brake diameter (mm) | 356 | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Body | несущий | 
| Length (mm) | 4426 | 
| Width (mm) | 1940 | 
| Height (mm) | 1244 | 
| Wheelbase (mm) | 2650 | 
| Front track (mm) | 1638 | 
| Rear track (mm) | 1599 | 
| Ground clearance (mm) | 120 | 
| Drag coefficien | 0,360 | 
| Dry weight (kg) | 1587 | 
| Curb weight (kg) | 1695 | 
| Max. weight (kg) | 2035 | 
| Trunk volume min (litre) | 112 | 
| Performance specs | |
|---|---|
| Ecological class | Евро 6 | 
| CO₂ emissions (NEDC) (g/km) | 292 | 
| Fuel consumption (NEDC) highway (l/100 km) | 9,5 | 
| Fuel consumption (NEDC) city (l/100 km) | 17,8 | 
| Fuel consumption (NEDC) combined (l/100 km) | 12,5 | 
| Fuel tank capacity (l) | 83 | 
| Fuel type | Аи-98 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,3 | 
| Acceleration 0-60 mph (s) | 3,1 | 
|---|
| Top speed (kph) | 328 | 
|---|---|
| Top speed (mph) | 204 | 
Post date
              01.11.2023
          Last modified
              22.11.2023
           
 
 
 
 
 
 
 
 
 
     
 
