Tags
| 0-100 kph 1-1,99 s | 3 | 
| 0-100 kph 2-2,99 s | 21 | 
| 0-100 kph 3-3,99 s | 81 | 
| 0-100 kph 4-4,99 s | 74 | 
| 0-100 kph 5-5,99 s | 9 | 
| 1000-1099 hp | 6 | 
| 1200-1299 hp | 1 | 
| 1700-1799 hp | 1 | 
| 1800-1899 hp | 1 | 
| 1900-1999 hp | 3 | 
| 2000-2099 hp | 1 | 
| 300-309 kph | 39 | 
| 300-399 hp | 2 | 
| 310-319 kph | 34 | 
| 320-329 kph | 33 | 
| 330-339 kph | 40 | 
| 340-349 kph | 18 | 
| 350-359 kph | 16 | 
| 360-369 kph | 3 | 
| 370-379 kph | 5 | 
| 380-389 kph | 2 | 
| 400-409 kph | 3 | 
| 400-499 hp | 40 | 
| 420-429 kph | 1 | 
| 500-599 hp | 51 | 
| 600-699 hp | 58 | 
| 700-799 hp | 12 | 
| 800-899 hp | 16 | 
| 900-999 hp | 2 | 
| AWD | 59 | 
| B6 | 3 | 
| electric | 12 | 
| hybrid | 7 | 
| petrol | 176 | 
| prototype | 44 | 
| R3 | 1 | 
| R4 | 1 | 
| R5 | 1 | 
| R6 | 1 | 
| racing | 1 | 
| restomod | 4 | 
| RWD | 135 | 
| specialedition | 31 | 
| stockcar | 64 | 
| tuning | 55 | 
| V10 | 14 | 
| V12 | 65 | 
| V16 | 2 | 
| V6 | 9 | 
| V8 | 68 | 
| W12 | 18 | 
 
 
 
 
 
 
 
 
 
