Aston Martin DB12
| Predecessor: | 
|---|
Description
all4motors.ru
              auto.ru
              autoiwc.ru
              automobile-catalog.com
              autowp.ru
              caranddriver.com
              carfolio.com
              carmagazine.co.uk
              drom.ru
              motortrend.com
              supercars.net
              topgear.com
              ultimatecarpage.com
              wikipedia.org
          Specification
| Bodywork | |
|---|---|
| Years of production | 2023- | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2+2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | спереди, продольное | 
| Engine model | Mercedes-Benz M178 DE40 AL | 
| Cylinders | V8 | 
| V-angle | 90° | 
| Capacity (cc) | 3982 | 
| Power output (hp / kW /) | 680 / 500 / | 
| at rpm | 6000 | 
| Torque (N·m) | 800 | 
| at rpm | 2750-5900 | 
| Redline (rpm) | 7200 | 
| Bore (mm) | 83,0 | 
| Stroke (mm) | 92,0 | 
| Compression | 8,6 | 
| Number of valves | 4/32 | 
| Valvetrain | DOHC | 
| Block material | алюминиевый сплав | 
| Engine weight (kg) | 209 | 
| Dry sump | да | 
| Fuel system | прямой впрыск | 
| Turbocharger | 2 | 
| Compressor model | Borg Warner | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 170,77 | 
| Specific output (hp/tonne) | 365,59 | 
| Specific output (kg/hp) | 2,73 | 
| Specific torque (N·m/litre) | 200,90 | 
| Specific torque (N·m/tonne) | 430,11 | 
| Transmission | |
|---|---|
| Driven wheels | задний | 
| Gearbox model | ZF 8HP | 
| Gearbox | автоматическая | 
| Number of speeds | 8 | 
| Final drive ratio | 3,083 | 
| First gear ratio | 4,714 | 
| Second gear ratio | 3,143 | 
| Third gear ratio | 2,106 | 
| Fourth gear ratio | 1,667 | 
| Fifth gear ratio | 1,285 | 
| Sixth gear ratio | 1,000 | 
| Seventh gear ratio | 0,839 | 
| Eighth gear ratio | 0,667 | 
| Reverse gear ratio | 3,317 | 
| Suspension | |
|---|---|
| Front suspension | независимая на двойных поперечных рычагах | 
| Rear suspension | независимая многорычажная | 
| Elastic elements in front | пружины | 
| Elastic elements in rear | пружины | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Tire brand | Michelin Pilot Sport 5 S | 
| Tyres front | 275/35 R21 | 
| Tyres rear | 325/30 R21 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | электрический | 
| Turning diameter (m) | 12,4 | 
| Steering wheel turns | 2,4 | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые перфорированные | 
| Brakes rear | дисковые вентилируемые перфорированные | 
| Front brake diameter (mm) | 400×36 | 
| Rear brake diameter (mm) | 360×32 | 
| Disc material | чугун | 
| Number of caliper pistons (front/rear) | 6/4 | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Body | несущий алюминиевый | 
| Body material | алюминий | 
| Length (mm) | 4725 | 
| Width (mm) | 1980 | 
| Height (mm) | 1295 | 
| Wheelbase (mm) | 2805 | 
| Ground clearance (mm) | 120 | 
| Approach angle (deg) | 10,1° | 
| Departure angle (deg) | 20,5° | 
| Drag coefficien | 0,380 | 
| Dry weight (kg) | 1685 | 
| Curb weight (kg) | 1860 | 
| Trunk volume max (litre) | 262 | 
| Weight distribution (%) | 48/52 | 
| Performance specs | |
|---|---|
| Ecological class | Евро 6 | 
| Fuel tank capacity (l) | 78 | 
| Fuel type | Аи-98 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,6 | 
| Acceleration 0-170 kph (s) | 7,0 | 
| Acceleration 0-200 kph (s) | 10,6 | 
| Acceleration 0-300 kph (s) | 33,6 | 
| Acceleration 0-60 mph (s) | 3,4 | 
|---|---|
| Acceleration 0-100 mph (s) | 7,5 | 
| Acceleration 0-150 mph (s) | 15,9 | 
| Acceleration 0-402 m (1/4 mile) (s) /kph/ | 11,1 / | 
|---|---|
| Acceleration 0-1000 m (s) /kph/ | 20,2 / | 
| Top speed (kph) | 325 | 
|---|---|
| Top speed (mph) | 202 | 
| Tags: | |
|---|---|
| Type: | |
| Brand: | |
| Country: | 
Post date
              21.08.2023
          Last modified
              09.10.2023
           
 
 
 
 
 
 
 
 
 
     
 
